Geocoding allows for precise locations to be created within a map, allowing for spatial distributions to be better assessed. By placing exact locations onto the map, trends become much more clear, and issues are easier to solve. In this case, the problem with the Los Angeles public transit becomes an issue that is easier to grasp through geocoding and ARCGIS.
In Los Angeles, the public transportation system is a mess. It is incredibly slow and inefficient. This is due mostly to the fact that it is so crowded and developed, no new development would really be possible. But there is always room for improvement, and by mapping out the metro station stops we can see where there are potential gaps or places where new stations could do the most public good.
By creating a buffer around each station, holes in the infrastructure becomes even more evident than they might have before. I created a two mile buffer, which is quite large, in all honesty it should be smaller. By making it smaller the holes would be even more evident, showing places where the stations are simply not accessible. If population data had been made available, it would be good to see where the highest populated areas lacking a metro are located, and how that problem could be alleviated.
Geocoded Data
| FID_ | Status | Score | Match_type | Side | Match_addr | ARC_Street | Station_Na | Line | Address | ||
| M | 100 | A | L | 660 S FIGUEROA ST | 660 S Figueroa St | 7th St/Metro Center | Red | 660 S Figueroa St | |||
| M | 100 | A | R | 6801 HOLLYWOOD BLVD | 6801 Hollywood Blvd | Hollywood/Highland | Red | 6801 Hollywood Blvd | |||
| M | 100 | A | L | 6250 HOLLYWOOD BLVD | 6250 Hollywood Blvd | Hollywood/Vine | Red | 6250 Hollywood Blvd | |||
| M | 100 | A | L | 5450 HOLLYWOOD BLVD | 5450 Hollywood Blvd | Hollywood/Western | Red | 5450 Hollywood Blvd | |||
| M | 100 | A | R | 5350 LANKERSHIM BLVD | 5350 Lankershim Blvd | North Hollywood | Red | 5350 Lankershim Blvd | |||
| M | 100 | A | L | 3891 LANKERSHIM BLVD | 3891 Lankershim Blvd | Universal City | Red | 3891 Lankershim Blvd | |||
| M | 100 | M | L | 301 N VERMONT AVE | 301 N VERMONT AVE | Vermont/Beverly | Red | 301 N Vermont Ave | |||
| M | 100 | A | L | 1015 N VERMONT AVE | 1015 N Vermont Ave | Vermont/Santa Monica | Red | 1015 N Vermont Ave | |||
| M | 100 | A | R | 1500 N VERMONT AVE | 1500 N Vermont Ave | Vermont/Sunset | Red | 1500 N Vermont Ave | |||
| M | 100 | M | R | 800 N ALAMEDA ST | 800 N ALAMEDA ST | Union Station | Red | 800 N Alameda St | |||
| M | 100 | A | R | 101 S HILL ST | 101 S Hill St | Civic Center | Red | 101 S Hill St | |||
| M | 100 | A | L | 500 S HILL ST | 500 S Hill St | Pershing Square | Red | 500 S Hill St | |||
| M | 100 | A | R | 3191 WILSHIRE BLVD | 3191 Wilshire Blvd | Wilshire/Vermont | Red | 3191 Wilshire Blvd | |||
| M | 100 | A | L | 395 N ALLEN AVE | 395 N Allen Ave | Allen | Gold | 395 N Allen Ave | |||
| M | 77 | A | R | 5150 POMONA BLVD | 5150 E Pomona Blvd | Atlantic | Gold | 5150 E Pomona Blvd | |||
| M | 100 | M | L | 901 N SPRING ST | 901 N SPRING ST | Chinatown | Gold | 901 N Spring St | |||
| M | 100 | M | L | 230 S RAYMOND AVE | 230 S RAYMOND AVE | Del Mar | Gold | 230 S Raymond Ave | |||
| M | 100 | M | R | 4780 E 3RD ST | 4780 E 3RD ST | East L.A. Civic Center | Gold | 4780 E 3rd St | |||
| M | 100 | A | L | 95 FILLMORE ST | 95 Fillmore St | Fillmore | Gold | 95 Fillmore St | |||
| M | 100 | A | L | 3545 PASADENA AVE | 3545 Pasadena Ave | Heritage Square | Gold | 3545 Pasadena Ave | |||
| M | 77 | M | R | 151 N AVE 57 | 151 AVE 57 | Highland Park | Gold | 151 AVE 57 | |||
| M | 100 | A | L | 210 S INDIANA ST | 210 S Indiana St | Indiana | Gold | 210 S Indiana St | |||
| M | 100 | A | R | 340 N LAKE AVE | 340 N Lake Ave | Lake | Gold | 340 N Lake Ave | |||
| M | 77 | M | L | 370 W AVE 26 | 370 AVE 26 | Lincoln/Cypress | Gold | 370 AVE 26 | |||
| M | 100 | M | R | 200 N ALAMEDA ST | 200 N ALAMEDA ST | Little Tokyo/Arts District | Gold | 200 N Alameda St | |||
| M | 100 | M | R | 4520 E 3RD ST | 4520 E 3RD ST | Maravilla | Gold | 4520 E 3rd St | |||
| M | 100 | M | L | 1831 E 1ST ST | 1831 E 1ST ST | Mariachi Plaza | Gold | 1831 E 1st St | |||
| M | 100 | A | L | 125 E HOLLY ST | 125 E Holly St | Memorial Park | Gold | 125 E Holly St | |||
| M | 100 | A | R | 905 MERIDIAN AVE | 905 Meridian Ave | Mission | Gold | 905 Meridian Ave | |||
| M | 100 | M | L | 1311 E 1ST ST | 1311 E 1ST ST | Pico/Aliso | Gold | 1311 E 1st St | |||
| M | 100 | A | L | 149 N HALSTEAD ST | 149 N Halstead St | Sierra Madre Villa | Gold | 149 N Halstead St | |||
| M | 100 | M | R | 2330 E 1ST ST | 2330 E 1ST ST | Soto | Gold | 2330 E 1st St | |||
| M | 49 | M | R | 4800 MARMION WAY | 4600 MARMION WAY | Southwest Museum | Gold | 4600 Marmion Way | |||
| M | 52 | M | L | 9998 GRANDEE AVE | 10100 GRANDEE AVE | Blue | 10100 Grandee Ave | ||||
| M | 100 | M | R | 108 N LONG BEACH BLVD | 108 N LONG BEACH BLVD | Blue | 108 N Long Beach Blvd | ||||
| M | 100 | M | R | 598 N LONG BEACH BLVD | 598 N LONG BEACH BLVD | Blue | 598 N Long Beach Blvd | ||||
| M | 77 | A | L | 20220 S SANTA FE AVE | 20220 Santa Fe Ave | Blue | 20220 Santa Fe Ave | ||||
| M | 100 | M | R | 1290 N LONG BEACH BLVD | 1290 N LONG BEACH BLVD | Blue | 1290 N Long Beach Blvd | ||||
| M | 77 | A | L | 1920 S ACACIA AVE | 1920 Acacia Ave | Blue | 1920 Acacia Ave | ||||
| M | 77 | M | R | 275 S WILLOWBROOK AVE | 275 WILLOWBROOK AVE | Blue | 275 Willowbrook Ave | ||||
| M | 39 | M | R | 9501 GRAHAM AVE | 8615 GRAHAM AVE | Blue | 8615 Graham Ave | ||||
| M | 53 | M | L | 7226 GRAHAM AVE | 7225 GRAHAM AVE | Blue | 7225 Graham Ave | ||||
| U | 0 | A | 331 W Washinton Blvd | Blue | 331 W Washinton Blvd | ||||||
| M | 100 | M | L | 128 W 1ST ST | 128 W FIRST ST | Blue | 128 W First St | ||||
| M | 100 | A | L | 498 PACIFIC AVE | 498 Pacific Ave | Blue | 498 Pacific Ave | ||||
| M | 100 | M | R | 1798 N LONG BEACH BLVD | 1798 N LONG BEACH BLVD | Blue | 1798 N Long Beach Blvd | ||||
| M | 100 | M | L | 1236 S FLOWER ST | 1236 SOUTH FLOWER ST | Blue | 1236 South Flower St | ||||
| M | 100 | M | L | 767 E WASHINGTON BLVD | 767 EAST WASHINGTON BLVD | Blue | 767 East Washington Blvd | ||||
| M | 77 | M | R | 1700 E SLAUSON AVE | 1700 SLAUSON AVE | Blue | 1700 Slauson Ave | ||||
| M | 75 | A | R | 4421 LONG BEACH AVE W | 4421 Long Beach Ave | Blue | 4421 Long Beach Ave | ||||
| M | 100 | A | R | 3420 N PACIFIC PL | 3420 N Pacific Place | Blue | 3420 N Pacific Place | ||||
| M | 75 | A | R | 1945 LONG BEACH AVE W | 1945 Long Beach Ave | Blue | 1945 Long Beach Ave | ||||
| M | 77 | A | R | 2750 W AMERICAN AVE | 2750 American Ave | Blue | 2750 American Ave | ||||
| M | 52 | M | R | 11701 WILLOWBROOK AVE | 11611 WILLOWBROOK AVE | Green | 11611 Willowbrook Ave | ||||
| M | 77 | A | R | 11667 AVALON BLVD | 11667 S Avalon Blvd | Green | 11667 S Avalon Blvd | ||||
| M | 100 | M | L | 11500 AVIATION BLVD | 11500 AVIATION BLVD | Green | 11500 Aviation Blvd | ||||
| M | 77 | A | R | 11901 CRENSHAW BLVD | 11901 S Crenshaw Blvd | Green | 11901 S Crenshaw Blvd | ||||
| M | 100 | A | L | 700 S DOUGLAS ST | 700 S Douglas St | Green | 700 S Douglas St | ||||
| M | 100 | M | R | 2226 E EL SEGUNDO BLVD | 2226 E EL SEGUNDO BLVD | Green | 2226 E El Segundo Blvd | ||||
| M | 100 | A | L | 11500 S FIGUEROA ST | 11500 S Figueroa St | Green | 11500 S Figueroa St | ||||
| U | 0 | A | 11230 S Acacia St | Green | 11230 S Acacia St | ||||||
| M | 77 | A | R | 12801 N LAKEWOOD BLVD | 12801 Lakewood Blvd | Green | 12801 Lakewood Blvd | ||||
| M | 100 | A | L | 11508 LONG BEACH BLVD | 11508 Long Beach Blvd | Green | 11508 Long Beach Blvd | ||||
| M | 100 | A | L | 555 N NASH ST | 555 N Nash St | Green | 555 N Nash St | ||||
| M | 100 | A | R | 12901 HOXIE AVE | 12901 Hoxie Ave | Green | 12901 Hoxie Ave | ||||
| M | 100 | A | L | 5301 MARINE AVE | 5301 Marine Ave | Green | 5301 Marine Ave | ||||
| M | 100 | A | R | 11603 S VERMONT AVE | 11603 S Vermont Ave | Green | 11603 S Vermont Ave | ||||
| M | 100 | A | L | 660 S FIGUEROA ST | 660 S Figueroa St | 7th St/Metro Center | Purple | 660 S Figueroa St | |||
| M | 100 | A | R | 101 S HILL ST | 101 S Hill St | Civic Center | Purpe | 101 S Hill St | |||
| M | 100 | A | L | 3510 WILSHIRE BLVD | 3510 Wilshire Blvd | Wilshire/Normandie | Purple | 3510 Wilshire Blvd | |||
| M | 100 | A | R | 3775 WILSHIRE BLVD | 3775 Wilshire Blvd | Wilshire/Western | Purple | 3775 Wilshire Blvd | |||
| M | 100 | M | R | 800 N ALAMEDA ST | 800 N ALAMEDA ST | Union Station | Purple | 800 N Alameda St | |||
| M | 100 | A | L | 500 S HILL ST | 500 S Hill St | Pershing Square | Purple | 500 S Hill St | |||
| M | 100 | A | L | 660 S ALVARADO ST | 660 S Alvarado St | Westlake/MacArthur Park | Purple | 660 S Alvarado St | |||
| M | 100 | A | R | 3191 WILSHIRE BLVD | 3191 Wilshire Blvd | Wilshire/Vermont | Purple | 3191 Wilshire Blvd | |||
No comments:
Post a Comment